LOT 1, GB 21 D 39198 Grizzle Hen “Dark Destroyer”
We start this second and final sale of all stock from this super successful loft off with 5 of the super Leo Van Rjin Grizzles that are now almost impossible to obtain such is their quality, particularly on hard working days. This beautiful hen is named “Dark Destroyer 198” and was destined for the breeding loft before Adrian’s news from his consultant hence she is opening the sale. In her very short racing career she won 3x1st Clubs all with prizes on the Fed sheet, as per Adrian’s words on her pedigree: She is beautiful, she is class…… SIRE: GB 19 X 26102 a quality cock carrying the old “Benjamin” line of Leo’s crossed in with the “Bliksem” lines of Gaby Vandenabeele. I personally (CG) can confirm that this cock is tremendous in every way, what a pigeon….. DAM: GB 15 Z 36484 A great racing hen for Adrian winning 6x1st with several top 20 positions in the Federation, she has since gone on to breed some outstanding pigeons to win big for this top loft… (See pedigree from more details)
LOT 1.01, GB D 39198 Grizzle Hen “Dark Destroyer 198”
Winning Bid: £750.00
LOT 1, GB 21 D 39198 Grizzle Hen “Dark Destroyer 198”
We start this second and final sale of all stock from this super successful loft off with 5 of the super Leo Van Rjin Grizzles that are now almost impossible to obtain such is their quality, particularly on hard working days. This beautiful hen is named “Dark Destroyer” and was destined for the breeding loft before Adrian’s news from his consultant hence she is opening the sale. In her very short racing career she won 3x1st Clubs all with prizes on the Fed sheet, as per Adrian’s words on her pedigree: She is beautiful, she is class…… SIRE: GB 19 X 26102 a quality cock carrying the old “Benjamin” line of Leo’s crossed in with the “Bliksem” lines of Gaby Vandenabeele. I personally (CG) can confirm that this cock is tremendous in every way, what a pigeon….. DAM: GB 15 Z 36484 A great racing hen for Adrian winning 6x1st with several top 20 positions in the Federation, she has since gone on to breed some outstanding pigeons to win big for this top loft… (See pedigree from more details)
This auction is under proxy bidding.
Item condition: New
Total Bids Placed:
Auction has expired
Highest bidder was: andrew.harker1956
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
andrew.harker1956 | 15 January 2023 20:09 | £750.00 | |
chrisorchard01 | 15 January 2023 19:59 | £700.00 | |
andrew.harker1956 | 15 January 2023 13:12 | £650.00 | |
chrisorchard01 | 15 January 2023 13:12 | £600.00 | Auto |
andrew.harker1956 | 15 January 2023 13:12 | £580.00 | |
chrisorchard01 | 15 January 2023 12:33 | £530.00 | Auto |
andrew.harker1956 | 15 January 2023 12:33 | £510.00 | |
chrisorchard01 | 15 January 2023 12:28 | £490.00 | Auto |
andrew.harker1956 | 15 January 2023 12:28 | £470.00 | |
chrisorchard01 | 14 January 2023 22:15 | £450.00 | |
andrew.harker1956 | 8 January 2023 13:13 | £430.00 | |
chrisorchard01 | 8 January 2023 13:13 | £420.00 | Auto |
chrisorchard01 | 8 January 2023 13:07 | £410.00 | Auto |
andrew.harker1956 | 8 January 2023 13:07 | £390.00 | |
chrisorchard01 | 7 January 2023 16:43 | £350.00 | Auto |
andrew.harker1956 | 7 January 2023 16:43 | £330.00 | |
chrisorchard01 | 7 January 2023 16:43 | £310.00 | Auto |
andrew.harker1956 | 7 January 2023 16:43 | £290.00 | |
chrisorchard01 | 6 January 2023 22:59 | £210.00 | Auto |
p.burrell6 | 6 January 2023 22:59 | £200.00 | |
chrisorchard01 | 6 January 2023 22:59 | £190.00 | Auto |
p.burrell6 | 6 January 2023 22:59 | £180.00 | |
chrisorchard01 | 6 January 2023 22:55 | £170.00 | Auto |
p.burrell6 | 6 January 2023 22:55 | £160.00 | |
chrisorchard01 | 6 January 2023 22:53 | £150.00 | Auto |
p.burrell6 | 6 January 2023 22:53 | £140.00 | |
chrisorchard01 | 6 January 2023 22:53 | £130.00 | Auto |
p.burrell6 | 6 January 2023 22:53 | £120.00 | |
chrisorchard01 | 6 January 2023 20:10 | £100.00 | |
Auction started | 6 January 2023 20:00 |
Reviews
There are no reviews yet.